<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is Nutrition the missing link to your health?</title>
	<atom:link href="http://thenutritionlink.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenutritionlink.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 10:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Artificial Sweetener Link To Pre-Term Delivery</title>
		<link>http://thenutritionlink.co.uk/blog/artificial-sweetener-link-to-pre-term-delivery/</link>
		<comments>http://thenutritionlink.co.uk/blog/artificial-sweetener-link-to-pre-term-delivery/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[fizzy drink risks]]></category>
		<category><![CDATA[pre-term delivery]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/?p=563</guid>
		<description><![CDATA[Recent research has revealed that pregnant women having one or more servings of artificially sweetened drinks a day were at a 38% increased risk of pre-term delivery. Consumption of four or more servings per day was associated with an increased risk of 78% ]]></description>
			<content:encoded><![CDATA[<p>Recent research has revealed that pregnant women having one or more servings of artificially sweetened drinks a day were at a 38% increased risk of pre-term delivery. Consumption of four or more servings per day was associated with an increased risk of 78% </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Artificial Sweetener Link To Pre-Term Delivery" url="http://thenutritionlink.co.uk/blog/artificial-sweetener-link-to-pre-term-delivery/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Artificial+Sweetener+Link+To+Pre-Term+Delivery+http://dx9sr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/artificial-sweetener-link-to-pre-term-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D May Have A Role To Play In Gut Health</title>
		<link>http://thenutritionlink.co.uk/blog/vitamin-d-may-have-a-role-to-play-in-gut-health/</link>
		<comments>http://thenutritionlink.co.uk/blog/vitamin-d-may-have-a-role-to-play-in-gut-health/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[gut bacteria]]></category>
		<category><![CDATA[microflora]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/?p=559</guid>
		<description><![CDATA[The digestive tract contains trillions of bacteria to help us digest food, produce certain nutrients and to keep bad bacteria in check. Recently scientists have discovered that vitamin D appears to have a role to play in gut health by helping to govern the activity of gut bacteria, responding to their cues and by sometimes counteracting their [...]]]></description>
			<content:encoded><![CDATA[<p>The digestive tract contains trillions of bacteria to help us digest food, produce certain nutrients and to keep bad bacteria in check. Recently scientists have discovered that vitamin D appears to have a role to play in gut health by helping to govern the activity of gut bacteria, responding to their cues and by sometimes counteracting their presence</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Vitamin D May Have A Role To Play In Gut Health" url="http://thenutritionlink.co.uk/blog/vitamin-d-may-have-a-role-to-play-in-gut-health/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Vitamin+D+May+Have+A+Role+To+Play+In+Gut+Health+http://hxxdn.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/vitamin-d-may-have-a-role-to-play-in-gut-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega 3 Oils May Help Reduce Risk of Breast Cancer</title>
		<link>http://thenutritionlink.co.uk/blog/omega-3-oils-may-help-reduce-risk-of-breast-cancer/</link>
		<comments>http://thenutritionlink.co.uk/blog/omega-3-oils-may-help-reduce-risk-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/?p=556</guid>
		<description><![CDATA[In a recent study researchers asked more than 35,000 post-menopausal women who didn&#8217;t have a history of breast cancer to complete a questionnaire about their supplements. Regular use of omega 3 fish oil appeared to be linked with a 32% reduced risk of breast cancer]]></description>
			<content:encoded><![CDATA[<p>In a recent study researchers asked more than 35,000 post-menopausal women who didn&#8217;t have a history of breast cancer to complete a questionnaire about their supplements. Regular use of omega 3 fish oil appeared to be linked with a 32% reduced risk of breast cancer</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Omega 3 Oils May Help Reduce Risk of Breast Cancer " url="http://thenutritionlink.co.uk/blog/omega-3-oils-may-help-reduce-risk-of-breast-cancer/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Omega+3+Oils+May+Help+Reduce+Risk+of+Breast+Cancer+http://frxwt.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/omega-3-oils-may-help-reduce-risk-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss May Help Hot Flushes</title>
		<link>http://thenutritionlink.co.uk/blog/weight-loss-may-help-hot-flushes/</link>
		<comments>http://thenutritionlink.co.uk/blog/weight-loss-may-help-hot-flushes/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hot flushes]]></category>
		<category><![CDATA[menopausal symptoms]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/?p=546</guid>
		<description><![CDATA[Recent analysis by researchers from a survey including over 150 overweight and obese women indicates that weight loss might help reduce the incidence of hot flushes amongst menopausal women. In the research study two thirds of the women were assigned to an intensive weight loss programme designed to help them lose up to 9% of [...]]]></description>
			<content:encoded><![CDATA[<p>Recent analysis by researchers from a survey including over 150 overweight and obese women indicates that weight loss might help reduce the incidence of hot flushes amongst menopausal women. In the research study two thirds of the women were assigned to an intensive weight loss programme designed to help them lose up to 9% of their body weight. 6 months later women who had lost weight were more than two times more likely to have had improvements in hot flushes. This improvement appeared to be independent of any exercise that the participants had done and was linked to weight loss only. For each pound the women lost they were 1/3 more likely to experience a decline in hot flush severity</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Weight Loss May Help Hot Flushes" url="http://thenutritionlink.co.uk/blog/weight-loss-may-help-hot-flushes/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Weight+Loss+May+Help+Hot+Flushes+http://dzok3.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/weight-loss-may-help-hot-flushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berries Lower Type 2 Diabetes and Cariovascular Disease Risk</title>
		<link>http://thenutritionlink.co.uk/blog/berries-lower-type-2-diabetes-and-cariovascular-disease-risk/</link>
		<comments>http://thenutritionlink.co.uk/blog/berries-lower-type-2-diabetes-and-cariovascular-disease-risk/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits of berries]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[polyphenols and blood glucose]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/berries-lower-type-2-diabetes-and-cariovascular-disease-risk/</guid>
		<description><![CDATA[Berries are rich in a compound called polyphenols which in recent research were shown to decrease pot meal glucose response. Blood glucose levels may be associated with an increased risk of type 2 diabetes, obesity and cardiovascular disease. Nutraingredients commented &#8221; reduced rate of sucrose digestion, and / or absorption from the gastrointestinal tract are [...]]]></description>
			<content:encoded><![CDATA[<p>Berries are rich in a compound called polyphenols which in recent research were shown to decrease pot meal glucose response. Blood glucose levels may be associated with an increased risk of type 2 diabetes, obesity and cardiovascular disease. Nutraingredients commented &#8221; reduced rate of sucrose digestion, and / or absorption from the gastrointestinal tract are the most probable mechanisms underlying the delayed and attenuated glycemic response from consumption of polyphenols&#8221;</p>
<p>Source: Nutraingredients, April 21, 2010</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Berries Lower Type 2 Diabetes and Cariovascular Disease Risk" url="http://thenutritionlink.co.uk/blog/berries-lower-type-2-diabetes-and-cariovascular-disease-risk/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Berries+Lower+Type+2+Diabetes+and+Cariovascular+Disease+Risk+http://gqrnr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/berries-lower-type-2-diabetes-and-cariovascular-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Sugar Increases Heart Disease Risk</title>
		<link>http://thenutritionlink.co.uk/blog/added-sugar-increases-heart-disease-risk/</link>
		<comments>http://thenutritionlink.co.uk/blog/added-sugar-increases-heart-disease-risk/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[issues with sugar]]></category>
		<category><![CDATA[risks of sugar]]></category>
		<category><![CDATA[sugar and health]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/added-sugar-increases-heart-disease-risk/</guid>
		<description><![CDATA[Added sugar has been linked to an increased risk of heart disease in a recent study. Sugar increases levels of trigylcerides (fats) in the blood and lower levels of protective HDL cholesterol both of which are known risk factors for cardiovascular disease. Source: Reuters April 20, 2010]]></description>
			<content:encoded><![CDATA[<p>Added sugar has been linked to an increased risk of heart disease in a recent study. Sugar increases levels of trigylcerides (fats) in the blood and lower levels of protective HDL cholesterol both of which are known risk factors for cardiovascular disease. </p>
<p>Source: Reuters April 20, 2010</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Added Sugar Increases Heart Disease Risk" url="http://thenutritionlink.co.uk/blog/added-sugar-increases-heart-disease-risk/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Added+Sugar+Increases+Heart+Disease+Risk+http://xbt6d.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/added-sugar-increases-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega 3&#8242;s Cut Colon Cancer Risk</title>
		<link>http://thenutritionlink.co.uk/blog/omega-3s-cut-colon-cancer-risk/</link>
		<comments>http://thenutritionlink.co.uk/blog/omega-3s-cut-colon-cancer-risk/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[how to prevent cancer]]></category>
		<category><![CDATA[omega 3 research]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/omega-3s-cut-colon-cancer-risk/</guid>
		<description><![CDATA[Omega 3 fatty acid consumption has been linked to a reduced incidence of colon cancer in a recent study involving nearly 2,000 individuals. Those in the top quartile of omega 3 consumption had half the risk of colon cancer compared to those in the bottom quartile. The researchers also found that individuals who consumed more [...]]]></description>
			<content:encoded><![CDATA[<p>Omega 3 fatty acid consumption has been linked to a reduced incidence of colon cancer in a recent study involving nearly 2,000 individuals. Those in the top quartile of omega 3 consumption had half the risk of colon cancer compared to those in the bottom quartile. The researchers also found that individuals who consumed more omega 6 fatty acids in relation to omega 3s were more likely to have colon cancer</p>
<p>Source: Reuters April 23, 2010   </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Omega 3's Cut Colon Cancer Risk" url="http://thenutritionlink.co.uk/blog/omega-3s-cut-colon-cancer-risk/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Omega+3%E2%80%B2s+Cut+Colon+Cancer+Risk+http://8yiwc.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/omega-3s-cut-colon-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Bursts of Exercise Just as Beneficial as Long Stints</title>
		<link>http://thenutritionlink.co.uk/blog/short-bursts-of-exercise-just-as-beneficial-as-long-stints/</link>
		<comments>http://thenutritionlink.co.uk/blog/short-bursts-of-exercise-just-as-beneficial-as-long-stints/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise health benefits]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/short-bursts-of-exercise-just-as-beneficial-as-long-stints/</guid>
		<description><![CDATA[Traditionally we have thought that exercise needs to be of a reasonable duration to have a beneficial effect on health. Recent research has challenged this belief showing that short bursts of exercise can confer similar benefits providing the total amount of time spent exercising remains the same]]></description>
			<content:encoded><![CDATA[<p>Traditionally we have thought that exercise needs to be of a reasonable duration to have a beneficial effect on health. Recent research has challenged this belief showing that short bursts of exercise can confer similar benefits providing the total amount of time spent exercising remains the same</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Short Bursts of Exercise Just as Beneficial as Long Stints" url="http://thenutritionlink.co.uk/blog/short-bursts-of-exercise-just-as-beneficial-as-long-stints/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Short+Bursts+of+Exercise+Just+as+Beneficial+as+Long+Stints+http://a7t5q.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/short-bursts-of-exercise-just-as-beneficial-as-long-stints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnuts Slow Prostate Tumours</title>
		<link>http://thenutritionlink.co.uk/blog/walnuts-slow-prostate-tumours/</link>
		<comments>http://thenutritionlink.co.uk/blog/walnuts-slow-prostate-tumours/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/walnuts-slow-prostate-tumours/</guid>
		<description><![CDATA[In a recent study walnuts were shown to have beneficial effects on multiple genes related to the control of tumour growth and metabolism. This study follows previous research which has shown walnuts to be beneficial in the prevention of cardiovascular disease. Walnuts are rich in omega 3 fatty acids known to have an anti-inflammatory effect [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study walnuts were shown to have beneficial effects on multiple genes related to the control of tumour growth and metabolism. This study follows previous research which has shown walnuts to be beneficial in the prevention of cardiovascular disease. Walnuts are rich in omega 3 fatty acids known to have an anti-inflammatory effect in the body.</p>
<p>Source: Science Daily March 22nd, 2010</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Walnuts Slow Prostate Tumours" url="http://thenutritionlink.co.uk/blog/walnuts-slow-prostate-tumours/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Walnuts+Slow+Prostate+Tumours+http://5kxc4.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/walnuts-slow-prostate-tumours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples and Nuts Reduce Inflammation</title>
		<link>http://thenutritionlink.co.uk/blog/apples-and-nuts-reduce-inflammation/</link>
		<comments>http://thenutritionlink.co.uk/blog/apples-and-nuts-reduce-inflammation/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[inflamation]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[soluble fibre]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/apples-and-nuts-reduce-inflammation/</guid>
		<description><![CDATA[A recent study showed that soluble fibre had a significant effect on inflammation. Two groups of mice were put on a low fat diet and one group was given soluble fibre while the other group wasn&#8217;t. The mice were then injected with a microbial challenge. The soluble fibre group had 50% less symptoms than the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study showed that soluble fibre had a significant effect on inflammation. Two groups of mice were put on a low fat diet and one group was given soluble fibre while the other group wasn&#8217;t. The mice were then injected with a microbial challenge. The soluble fibre group had 50% less symptoms than the other group and recovered 50% faster. This study suggests that soluble fibre found in foods such as apples, nuts, seeds, lentils, oat bran, barley, strawberries and apples may have an anti-inflammatory and immune regulating effect</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Apples and Nuts Reduce Inflammation" url="http://thenutritionlink.co.uk/blog/apples-and-nuts-reduce-inflammation/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Apples+and+Nuts+Reduce+Inflammation+http://qz8zw.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/apples-and-nuts-reduce-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
