<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is Nutrition the missing link to your health? &#187; food allergy</title>
	<atom:link href="http://thenutritionlink.co.uk/blog/tag/food-allergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenutritionlink.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 10:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IBS Improved by Eliminating IgG Food Intolerances</title>
		<link>http://thenutritionlink.co.uk/blog/ibs-improved-by-eliminating-igg-food-intolerances/</link>
		<comments>http://thenutritionlink.co.uk/blog/ibs-improved-by-eliminating-igg-food-intolerances/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dairy intolerance]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[food allergy tes]]></category>
		<category><![CDATA[food allergy testing]]></category>
		<category><![CDATA[food allergy testing research]]></category>
		<category><![CDATA[food allergy tests]]></category>
		<category><![CDATA[food intolerance]]></category>
		<category><![CDATA[food intolerance test]]></category>
		<category><![CDATA[food intolerance testing]]></category>
		<category><![CDATA[food intolerance testing research]]></category>
		<category><![CDATA[food intolerance tests]]></category>
		<category><![CDATA[food intolerances]]></category>
		<category><![CDATA[food sensitivity test]]></category>
		<category><![CDATA[food sensitivity testing]]></category>
		<category><![CDATA[food sensitivity testing research]]></category>
		<category><![CDATA[food sensitivity tests]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[IBS research]]></category>
		<category><![CDATA[IgG blood test]]></category>
		<category><![CDATA[IgG blood test kit]]></category>
		<category><![CDATA[IgG blood test kits]]></category>
		<category><![CDATA[IgG blood tests]]></category>
		<category><![CDATA[IgG home test kit]]></category>
		<category><![CDATA[IgG home test kits]]></category>
		<category><![CDATA[wheat intolerance]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/ibs-improved-by-eliminating-igg-food-intolerances/</guid>
		<description><![CDATA[A recent study in the Journal of the American College of Nutrition showed that IBS symptoms were significantly improved once food intolerances were identified and eliminated from the diet. 20 patients who had failed to show an improvement on standard medical therapies were tested for food and environmental allergens using IgG blood testing. They were [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study in the Journal of the American College of Nutrition showed that IBS symptoms were significantly improved once food intolerances were identified and eliminated from the diet. 20 patients who had failed to show an improvement on standard medical therapies were tested for food and environmental allergens using IgG blood testing. They were then followed up and monitored at 6 months and at 12 months. The study which concluded that there was a marked improvement in bowel frequency backs up an earlier study reported in the Scandinavian Journal of Gastroenterology which found that removing IgG food intolerances improved pain severity, pain frequency, and bloating and normalised bowel movements</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="IBS Improved by Eliminating IgG Food Intolerances" url="http://thenutritionlink.co.uk/blog/ibs-improved-by-eliminating-igg-food-intolerances/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=IBS+Improved+by+Eliminating+IgG+Food+Intolerances+http://pqi7t.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/ibs-improved-by-eliminating-igg-food-intolerances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Study Found IgG food test Effective For Identifying Food Intolerance</title>
		<link>http://thenutritionlink.co.uk/blog/research-study-found-igg-food-test-effective-for-identifying-food-intolerance/</link>
		<comments>http://thenutritionlink.co.uk/blog/research-study-found-igg-food-test-effective-for-identifying-food-intolerance/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Intolerance / Allergy]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[food allergy testing]]></category>
		<category><![CDATA[food intolerance]]></category>
		<category><![CDATA[food intolerance home test kit]]></category>
		<category><![CDATA[food intolerance test kit]]></category>
		<category><![CDATA[food intolerance testing research]]></category>
		<category><![CDATA[food intolerances]]></category>
		<category><![CDATA[food sensitivity testing]]></category>
		<category><![CDATA[IgG food intolerance test kit]]></category>

		<guid isPermaLink="false">http://thenutritionlink.co.uk/blog/?p=209</guid>
		<description><![CDATA[We all know that food intolerance tests have received a bad press, but a recent study conducted by researchers at the University of York found that a blood test measuring IgG antibodies to commonly consumed foods was effective at identifying problemmatic foods. In the study 76% of people who stopped eating foods identified by the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that food intolerance tests have received a bad press, but a recent study conducted by researchers at the University of York found that a blood test measuring IgG antibodies to commonly consumed foods was effective at identifying problemmatic foods. In the study 76% of people who stopped eating foods identified by the test felt better and recovered, while 92% found that their symptoms returned when the foods were reintroduced to their diet. Dr Gili Hart, co-author of the report commented &#8221; this review is unique in showing that the strategy for elimination diet based on food specific IgG can give those ith chronic symptoms a route map to enable them to manage their diet and reduce their symptoms.&#8221; For more information on The Nutrition Link FoodCheck IgG food intolerance tests click on the Shop and Food Intolerance FAQ buttons above.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Research Study Found IgG food test Effective For Identifying Food Intolerance" url="http://thenutritionlink.co.uk/blog/research-study-found-igg-food-test-effective-for-identifying-food-intolerance/"></script><p align="left"><a class="tt" href="http://twitter.com/home/?status=Research+Study+Found+IgG+food+test+Effective+For+Identifying+Food+Intolerance+http://qh2gy.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thenutritionlink.co.uk/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thenutritionlink.co.uk/blog/research-study-found-igg-food-test-effective-for-identifying-food-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
